With the price drop of Canon’s 5D’s, now may be the right time to think about purchasing a full frame camera.
Canon 5D Mk III vs Canon 5D MkII vs Canon 5D MkI
Camera | Canon 5D Mark III | Canon 5D Mark II | Canon 5D Mark I |
Sensor Resolution | 22.3 Million | 21.1 Million | 12.7 Million |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 36x24mm | 36x24mm | 35.8 x 23.9 |
Image Size | 5760 x 3840 | 5616 x 3744 | 4368 × 2912 |
Image Processor | DIGIC 5+ | DIGIC 4 | DIGIC 2 |
Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 98% | 96% |
Viewfinder Magnification | 0.71x | 0.71x | 0.71x |
Storage Media | 1x Compact Flash & 1x SD | 1x Compact Flash | 1x Compact Flash |
Continuous Shooting Speed | 6 FPS | 3.9 FPS | 3 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 cycles | 150,000 cycles | 100,000 cycles |
Exposure Metering Sensor | iFCL metering with 63 zone dual-layer sensor | TTL full aperture metering 35 zone SPC | TTL, full aperture, 35 zones |
Base ISO | ISO 100 | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-25,600 | ISO 100-6400 | ISO 100-1600 |
Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 3200 |
Autofocus System | 61-point (41 cross-type points) | 9-point TTL (1 cross-type point) | 9-point TTL (1 cross-type point) |
Video Output | AVI, H.264/MPEG-4 in MOV Format | H.264/MPEG-4 in MOV Format | No Video |
Video Maximum Resolution | 1920×1080 (1080p) @ 30p | 1920×1080 (1080p) @ 30p | No Video |
Audio Recording | Built-in microphone External stereo microphone (optional) |
Built-in microphone External stereo microphone (optional) |
No built in Microphone |
LCD Size | 3.2″ TFT-LCD | 3.0″ TFT-LCD | 2.5″ TFT-LCD |
LCD Resolution | 1,040,000 dots | 920,000 dots | 230,000 dots |
HDR Support | Yes | No | No |
Built-in GPS | No | No | No |
Battery | LP-E6 Lithium-ion Battery | LP-E6 Lithium-ion Battery | BP-511A Lithium-ion Battery |
Camera Construction | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Dimensions | 152 x 116.4 x 76.4mm | 152 x 113.5 x 75.0mm | 152 x 113 x 75 mm |
Weight | 860g | 810g | 895g |